JEE Advanced Question Paper with Solutions (2013 to 2019) – PDF Download
Stage 2 in the process of admissions to the Indian Institute of Technologies (IITs) is the JEE Advanced entrance examinations. JEE Advanced 2019 was conducted b IIT Roorkee. To crack the cutthroat competition and stand ahead of others, take a look at JEE advanced previous year papers. There are numerous websites that float the JEE advanced previous year question paper with solution pdf. Make sure you read and revise the IIT JEE advanced paper and strategies for your preparation to make sure that you do well.
JEE Advanced Previous Year Question Paper- What to look for?
- Weightage of topics
- The trend in difficulty of the paper
- Practice and mock tests
JEE Advanced Past Year Papers
- JEE Advanced 2019 Question Paper
- JEE Advanced 2018 Question Paper
- JEE Advanced 2017 Question Paper
- JEE Advanced 2016 Question Paper
- JEE Advanced 2015 Question Paper
- JEE Advanced 2014 Question Paper
- JEE Advanced 2013 Question Paper
JEE Advanced Previous Year Papers Analysis
- Number of Students applied
Although the top 2,45,000 students in JEE Mains are eligible for JEE Advanced, 2019 saw applications only from 1,76,000 candidates while 2018 saw 1,60,000 candidates.
- Paper Pattern
JEE advanced previous year papers consisted of paper 1 and paper 2 as earlier. Paper 1 was held from 9 am to 12 pm while paper 2 was conducted from 2 pm to 5 pm. Candidates who appeared for both paper 1 and paper 2 were only eligible for ranking and counseling process.
- Counseling Body
The Joint Seat Allocation Authority (JoSAA) is held responsible for counseling and seat allocation procedure in IITs. The All India Ranks (AIR) will be made available after the results are published.
- Overall Mark Distribution
Paper 1 and paper 2 together had 54 questions in total with 18 questions from each subject. These 54 questions translate to 372 marks in total with 62 marks for each subject.
The number of questions from 11th standard and 12th standard Is listed below in the table given
JEE Advanced 2019
Subject | 11th Standard | 12th standard | Total | |||
Number of Questions | Total Marks | Number of Questions | Total Marks | Number of Questions | Total Marks | |
Chemistry | 11 | 38 | 25 | 86 | 36 | 124 |
Mathematics | 14 | 47 | 22 | 77 | 36 | 124 |
Physics | 18 | 61 | 18 | 63 | 36 | 124 |
Grand total | 43 | 146 | 65 | 226 | 108 | 372 |
JEE Advanced 2018
Subject | 11th Standard | 12th standard | Total | |||
Number of Questions | Total Marks | Number of Questions | Total Marks | Number of Questions | Total Marks | |
Chemistry | 7 | 23 | 29 | 97 | 36 | 120 |
Mathematics | 15 | 49 | 21 | 71 | 36 | 120 |
Physics | 22 | 73 | 14 | 47 | 36 | 120 |
Grand total | 44 | 145 | 64 | 215 | 108 | 360 |
JEE Advanced 2017
Subject | 11th Standard | 12th standard | Total | |||
Number of Questions | Total Marks | Number of Questions | Total Marks | Number of Questions | Total Marks | |
Chemistry | 14 | 48 | 22 | 74 | 36 | 122 |
Mathematics | 14 | 46 | 22 | 76 | 36 | 122 |
Physics | 17 | 57 | 19 | 65 | 36 | 122 |
Grand total | 45 | 151 | 63 | 215 | 108 | 366 |
- Difficulty Analyses
For the purpose of analyzing the difficulty level, the questions are mapped from 1 to 3 with 1 being the easy ones, 2 being the medium ones and 3 being the difficult ones.
Subject | 2019 – Difficulty level | 2018 – Difficulty level | 2017 – Difficulty level |
Chemistry | 1.92 | 2.36 | 2.25 |
Mathematics | 2.35 | 1.97 | 1.84 |
Physics | 2.31 | 1.92 | 1.71 |
Overall | 2.19 | 2.08 | 1.93 |
For the year 2019
Subject | Easy Level | Medium Level | Difficult Level | |||
No. of Qs. | Total Marks | No. of Qs. | Total Marks | No. of Qs. | Total Marks | |
Chemistry | 9 | 31 | 21 | 72 | 6 | 21 |
Maths | 6 | 20 | 12 | 40 | 18 | 64 |
Physics | 4 | 13 | 18 | 60 | 14 | 51 |
Overall | 19 | 64 | 51 | 172 | 38 | 136 |
For the year 2018
Subject | Easy Level | Medium Level | Difficult Level | |||
No. of Qs. | Total Marks | No. of Qs. | Total Marks | No. of Qs. | Total Marks | |
Chemistry | 5 | 16 | 13 | 44 | 18 | 60 |
Maths | 13 | 40 | 11 | 36 | 12 | 44 |
Physics | 13 | 44 | 13 | 43 | 10 | 33 |
Overall | 31 | 100 | 37 | 123 | 40 | 137 |
For the year 2017
Subject | Easy Level | Medium Level | Difficult Level | |||
No. of Qs. | Total Marks | No. of Qs. | Total Marks | No. of Qs. | Total Marks | |
Chemistry | 9 | 28 | 10 | 36 | 17 | 58 |
Maths | 12 | 42 | 18 | 58 | 6 | 22 |
Physics | 16 | 52 | 15 | 53 | 5 | 17 |
Overall | 37 | 122 | 43 | 147 | 28 | 97 |
- Subject wise analysis
Physics
Topic | 2019 | 2018 | 2017 |
Electrodynamics | 8 | 8 | 12 |
Heat and Thermodynamics | 6 | 4 | 5 |
Mechanics | 9 | 15 | 11 |
Modern Physics | 4 | 3 | 3 |
Optics | 5 | 2 | 3 |
Waves | 4 | 4 | 2 |
Total | 36 | 36 | 36 |
Chemistry
Topic | 2019 | 2018 | 2017 |
Inorganic chemistry-1 | 4 | 3 | 8 |
Inorganic Chemistry-2 | 6 | 7 | 2 |
Organic Chemistry -1 | 1 | 0 | 2 |
Organic Chemistry -2 | 11 | 12 | 10 |
Physical chemistry -1 | 10 | 7 | 7 |
Physical chemistry -2 | 4 | 7 | 7 |
Total | 36 | 36 | 36 |
Mathematics
Topic | 2019 | 2018 | 2017 |
Algebra | 1 | 1 | 1 |
Complex Numbers | 2 | 2 | 1 |
Coordinate Geometry | 5 | 5 | 6 |
Differential Calculus | 5 | 5 | 7 |
Fundamentals of Mathematics | 0 | 1 | 0 |
Integral Calculus | 6 | 8 | 6 |
Mathematical Reasoning | 0 | 0 | 0 |
Matrix & Determinants | 4 | 2 | 4 |
Permutations & Combination | 2 | 2 | 2 |
Probability | 2 | 2 | 2 |
Quadratic Equations | 1 | 0 | 6 |
Sequence and Series | 1 | 1 | 1 |
Statistics | 0 | 0 | 1 |
Trigonometry | 3 | 3 | 1 |
Vectors | 4 | 4 | 2 |
Total | 36 | 36 | 36 |
- Expected Cutoff
For the year 2019
Category | % Reservation | Cut off Marks | % Cutoff |
General | 50.5 | 128 | 35 |
OBC | 27 | 115 | 31.50 |
SC | 15 | 64 | 17.50 |
ST | 7.5 | 64 | 17.50 |
Total | 100 |
For the year 2018
Category | % Reservation | Cut off Marks | % Cutoff |
General | 50.5 | 126 | 35 |
OBC | 27 | 113 | 31.50 |
SC | 15 | 63 | 17.50 |
ST | 7.5 | 63 | 17.50 |
Total | 100 |
For the year 2017
Category | % Reservation | Cut off Marks | % Cutoff |
General | 50.5 | 128 | 35 |
OBC | 27 | 115 | 31.50 |
SC | 15 | 64 | 17.50 |
ST | 7.5 | 64 | 17.50 |
Total | 100 |
Take Away!
JEE Advanced admits candidates to engineering and integrated courses offered by IITs. Getting admitted to IITs through the JEE advanced is considered to be the toughest amongst the undergraduate admission entrance examinations. A six-hour work and performance get to decide a candidate’s fate in his/her academics.
Hence, careful consideration of the preparation technique needs to be strategized. One of the key aspects involves analyzing JEE advanced previous year papers with solutions.